Historic Price Lookup
Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $12.10 | 903,518 | 1:1 | $12.03 | $12.31 | $11.90 |
| April 7, 2026 | $11.92 | 591,795 | 1:1 | $12.01 | $12.14 | $11.80 |
| April 8, 2026 | $11.60 | 826,942 | 1:1 | $12.46 | $12.54 | $11.58 |
| April 9, 2026 | $11.27 | 1,151,143 | 1:1 | $11.43 | $11.49 | $10.95 |
| April 10, 2026 | $10.80 | 1,199,308 | 1:1 | $11.21 | $11.28 | $10.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG