Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $53.30 | 1,326,202 | 1:1 | $52.84 | $54.00 | $52.00 |
December 17, 2024 | $53.46 | 946,090 | 1:1 | $53.58 | $54.58 | $52.44 |
December 18, 2024 | $53.06 | 1,387,729 | 1:1 | $53.76 | $55.38 | $52.36 |
December 19, 2024 | $53.59 | 844,612 | 1:1 | $53.00 | $54.30 | $52.88 |
December 20, 2024 | $53.53 | 1,857,317 | 1:1 | $52.59 | $54.62 | $52.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG