Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $18.40 | 1,132,421 | 1:1 | $18.03 | $18.57 | $17.84 |
| November 17, 2026 | $17.38 | 1,433,231 | 1:1 | $18.01 | $18.11 | $17.32 |
| November 18, 2026 | $17.30 | 1,296,567 | 1:1 | $17.26 | $17.41 | $16.78 |
| November 19, 2026 | $17.18 | 1,723,357 | 1:1 | $17.11 | $17.83 | $17.10 |
| November 20, 2026 | $17.23 | 1,819,098 | 1:1 | $17.09 | $17.70 | $16.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG