Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $13.25 | 2,136,437 | 1:1 | $13.47 | $13.47 | $13.09 |
| March 17, 2026 | $13.20 | 1,211,118 | 1:1 | $13.25 | $13.98 | $13.20 |
| March 18, 2026 | $12.96 | 1,366,521 | 1:1 | $12.98 | $13.27 | $12.80 |
| March 19, 2026 | $12.98 | 1,028,901 | 1:1 | $12.94 | $13.56 | $12.75 |
| March 20, 2026 | $12.86 | 1,566,700 | 1:1 | $12.85 | $13.13 | $12.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG