Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $15.17 | 1,034,088 | 1:1 | $15.31 | $15.45 | $14.86 |
| October 27, 2026 | $14.80 | 1,354,207 | 1:1 | $15.04 | $15.17 | $14.56 |
| October 28, 2026 | $14.81 | 1,357,431 | 1:1 | $14.64 | $15.12 | $14.58 |
| October 29, 2026 | $14.86 | 975,470 | 1:1 | $14.57 | $14.88 | $14.31 |
| October 30, 2026 | $15.32 | 1,430,823 | 1:1 | $14.92 | $15.39 | $14.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG