Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $52.43 | 634,517 | 1:1 | $51.57 | $52.43 | $50.66 |
January 14, 2025 | $52.91 | 2,118,646 | 1:1 | $52.25 | $53.33 | $51.40 |
January 15, 2025 | $55.60 | 1,129,739 | 1:1 | $54.14 | $55.61 | $52.86 |
January 16, 2025 | $55.85 | 697,372 | 1:1 | $55.50 | $56.34 | $55.21 |
January 17, 2025 | $56.40 | 595,495 | 1:1 | $56.68 | $56.68 | $55.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG