Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $13.09 | 1,526,613 | 1:1 | $12.72 | $13.30 | $12.69 |
| September 15, 2026 | $12.89 | 1,658,272 | 1:1 | $12.98 | $13.18 | $12.65 |
| September 16, 2026 | $12.58 | 1,320,660 | 1:1 | $12.69 | $12.78 | $12.43 |
| September 17, 2026 | $12.30 | 1,262,402 | 1:1 | $12.49 | $12.70 | $12.18 |
| September 18, 2026 | $11.96 | 2,468,954 | 1:1 | $12.29 | $12.38 | $11.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG