Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $12.28 | 1,598,193 | 1:1 | $12.01 | $12.41 | $12.01 |
| October 6, 2026 | $12.29 | 1,214,292 | 1:1 | $12.36 | $12.66 | $12.15 |
| October 7, 2026 | $12.33 | 786,635 | 1:1 | $12.21 | $12.61 | $12.14 |
| October 8, 2026 | $12.77 | 1,365,056 | 1:1 | $12.37 | $12.82 | $12.30 |
| October 9, 2026 | $12.95 | 961,527 | 1:1 | $12.77 | $12.97 | $12.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG